Infectious Disease Antibodies
Monoclonal and polyclonal antibodies against infectious diseases are available at ABI. Infectious disease antibodies from ABI are highly specific in immunoassays.
ABI offers monoclonal and polyclonal antibodies against specific human viral proteins. ABI hybridomas are produced by standard fusion and selection methodologies to yield the highest quality monoclonal antibodies possible for a specific application.
ABI’s antibodies are purified by immunoaffinity chromatography using Protein G Agarose or Protein A Sepharose. Polyclonal antibodies are supplied as undiluted hyperimmune serum or purified IgG.
ABI’s Antibodies are Evaluated by One or More of the Following Methods
- Protein concentration by BCA assay method
- Isotyping of IgG for monoclonal antibodies
- Specificity by Western blot
- Sensitivity/specificity by ELISA and/or IFA
- Immunohistochemistry
- Purity by SDS-PAGE
Monoclonal Antibodies
- Host: mouse or rat
- Specific and sensitive
- Produced from ascities fluid or cell culture supernatant
Polyclonal Antibodies
- Host: rabbit
- Broadly and strongly reactive
- Produced using highly purified antigens or synthetic peptides
- Produced from hyperimmune rabbit serum and supplied as undiluted hyperimmune serum
For more information about our monoclonal and polyclonal antibodies, see our Antibody FAQs.
| Catalog # |
Product Name |
Size | Storage | Bio Cat. | Status |
|---|---|---|---|---|---|
| 13-150-100 | EBV anti-(EA-R) protein p17 | 100 µg | -20˚C | ||
| 13-138-100 | HHV-6A Early Protein p41/38 | 100 µg | -20˚C | ||
| 13-139-001 | HHV-6A Early Protein p41/38 (cell culture supernatant) | 1 mL | -20˚C | ||
| 13-217-001 | HHV-6A MAb to gp82/105 (cell culture supernatant) | 1 mL | -20˚C | ||
| 13-216-100 | HHV-6A/B MAb to early Phosphoprotein p41 | 100 µg | -20˚C | ||
| 13-218-100 | HHV-6A/B MAb to gp116/64/54 | 100 µg | -20˚C | ||
| 13-219-001 | HHV-6A/B MAb to gp116/64/54 (cell culture supernatant) | 1 mL | -20˚C | ||
| 13-108-100 | HIV-1 anti-gp120 env | 100 µg | -20˚C | ||
| 13-105-100 | HIV-1 anti-gp120 env (aa 307-320) | 100 µg | -20˚C | ||
| 13-104-100 | HIV-1 anti-gp41 env | 100 µg | -20˚C | ||
| 13-103-100 | HIV-1 anti-p17 gag | 100 µg | -20˚C | ||
| 13-102-100 | HIV-1 anti-p24 gag | 100 µg | -20˚C | ||
| 13-137-100 | HIV-1 anti-p66/51 pol | 100 µg | -20˚C | ||
| 13-204-000 | HIV-1 IIIB Strain Rabbit anti-gp120 Polyclonal | 0.5 mL | -20˚C | ||
| 13-203-000 | HIV-1 IIIB Strain Rabbit anti-p24 Polyclonal | 0.5 mL | -20˚C | ||
| 13-213-100 | KSHV/HHV-8 MAb to ORF K8.1 A | 100 µg | -20˚C | ||
| 13-212-100 | KSHV/HHV-8 MAb to ORF K8.1 A/B | 100 µg | -20˚C | ||
| 13-211-100 | KSHV/HHV-8 MAb to ORF59 | 100 µg | -20˚C | ||
| 13-210-100 | KSHV/HHV-8 MAb to ORF73 (anti-LNA-1) | 100 µg | -20˚C | ||
| 13-214-050 | KSHV/HHV-8 Rabbit antibody vIL-6 Polyclonal | 50 µg | -20˚C | ||
| 13-222-100 | Rabbit anti-Vaccinia Polyclonal | 100 µg | -20˚C | ||
| 13-113-100 | SIV mac251 Strain anti-p27 gag (cross reacts w/HIV-1 and -2 proteins) | 100 µg | -20˚C | ||
| 13-112-100 | SIV mac251 Strain anti-p27 gag (does not react w/HIV-1 or -2 proteins) | 100 µg | -20˚C |


