Infectious Disease Antigens
Infectious disease antigens prepared by ABI are formulated with the diagnostic manufacturing community in mind. Every product has been carefully optimized and characterized to assure high sensitivity and specificity in a variety of antibody detection assay formats.
Antigen Purification
Antigen purification strategies vary according to each product. Purification methods include immunoaffinity purification of individual relevant proteins, conventional chromatographic separations, ultracentrifugation, and proprietary extraction methodologies. Antigen function, stability, and reproducibility are given the attention necessary to ensure that all of our antigens are of the highest quality available.
ABI’s Infectious Disease Antigens are Evaluated as Follows:
- Protein Concentration by BCA Assay
- Specific Activity
- Immunological Activity as Compared to a Reference Standard
- Purity by SDS-PAGE
- Specificity by Western blot
- Sensitivity/Specificity by ELISA
Infectivity assays performed on the final product ensure effective inactivation.
Suggested Applications
ABI infectious disease antigens are primarily used as antigenic substrates in testing for the presence of antibody to specific pathogen. This testing can be performed in a number of different formats, including ELISA, Microparticle Enzyme Immunoassay (MEIA), latex agglutination, Counter-Immunoelectrophoresis (CIEP), and Western blot. Each of these different testing formats can require a different form of antigen for optimal results. Contact our technical staff to discuss the application and most appropriate form of antigen for your specific testing format. For more information about our Infectious Disease Antigens, see our Antigen FAQs.
| Catalog # |
Product Name |
Size | Storage | Bio Cat. | Status |
|---|---|---|---|---|---|
| 10-523-001 | EBV Nuclear Antigen-1 (EBNA-1) Recombinant protein | 1 mL | -70˚C | ||
| 10-523-025 | EBV Nuclear Antigen-1 (EBNA-1) Recombinant protein | 25 mL | -70˚C | ||
| 10-501-001 | EBV P3HR1 Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-501-025 | EBV P3HR1 Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-502-001 | EBV P3HR1 Strain Viral Capsid Antigen, Immunoaffinity Purified | 1 mL | -70˚C | ||
| 10-502-025 | EBV P3HR1 Strain Viral Capsid Antigen, Immunoaffinity Purified | 25 mL | -70˚C | ||
| 10-531-001 | H9 Uninfected Cell Extract | 1.0 mL | -70˚C | ||
| 10-505-001 | HFS Uninfected Cell Extract | 1 mL | -70˚C | ||
| 10-529-001 | HSB-2 Uninfected Cell Extract | 1.0 mg | -70˚C | ||
| 10-515-001 | HSV-1 MacIntyre Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-515-025 | HSV-1 MacIntyre Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-516-001 | HSV-2 G Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-516-025 | HSV-2 G Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-528-001 | MOLT-3 Uninfected Cell Extract | 1.0 mg | -70˚C | ||
| 10-518-001 | Rubeola/Measles Edmonston Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-518-025 | Rubeola/Measles Edmonston Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-508-001 | Vero Uninfected Cell Extract | 1 mL | -70˚C | ||
| 10-514-001 | VZV Rod Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-514-025 | VZV Rod Strain Inactivated Cell Extract | 25 mL | -70˚C |


