Herpesviruses Products
| Catalog # |
Product Name |
Size | Storage | Bio Category | Status |
|---|---|---|---|---|---|
| 10-144-000 | CMV AD169 Strain Purified Viral Lysate (1 mg/mL) | 1 mg | -70˚C | ||
| 10-144-PNK | CMV AD169 Strain Purified Viral Lysate (100 µg/mL) | 1 mL | -70˚C | ||
| 10-275-500 | CMV AD169 Strain Purified Virus, β-PL Inactivated | 0.5 mg | -70˚C |
|
|
| 08-925-000 | CMV AD169 Strain Quantitated Viral DNA | 250 µL | -20˚C | ||
| 13-150-100 | EBV anti-(EA-R) protein p17 | 100 µg | -20˚C | ||
| 10-147-000 | EBV B95-8 Strain (Type 1) Purified Viral Lysate | 1 mg | -70˚C | ||
| 10-115-000 | EBV B95-8 Strain (Type 1) Purified Virus | 1 mg | -70˚C |
BBiological Substance, Category B UN 3373 Shipment of this product requires that Advanced Biotechnologies has an Acceptance of Responsibility Form on file for the end user. Please click the "B" your mouse is hovering over for this form. Defined by IATA in DG Regulations 3.6.2.2.2.2 as "An infectious substance which does not meet the criteria for inclusion in Category A." This is not an indication of biosafety level, but of safety as relates to shipping in a properly prepared package. |
|
| 08-926-000 | EBV B95-8 Strain (Type 1) Quantitated Viral DNA | 250 µL | -20˚C | ||
| 10-523-001 | EBV Nuclear Antigen-1 (EBNA-1) Recombinant protein | 1 mL | -70˚C | ||
| 10-523-025 | EBV Nuclear Antigen-1 (EBNA-1) Recombinant protein | 25 mL | -70˚C | ||
| 10-501-001 | EBV P3HR1 Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-501-025 | EBV P3HR1 Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-502-001 | EBV P3HR1 Strain Viral Capsid Antigen, Immunoaffinity Purified | 1 mL | -70˚C | ||
| 10-502-025 | EBV P3HR1 Strain Viral Capsid Antigen, Immunoaffinity Purified | 25 mL | -70˚C | ||
| 15-401-000 | HHV-6 IgG Antibody ELISA Kit | Kit | 2 to 8˚C | ||
| 15-301-000 | HHV-6 IgG Antibody IFA Kit | Kit | 2 to 8˚C | ||
| 13-138-100 | HHV-6A Early Protein p41/38 | 100 µg | -20˚C | ||
| 13-139-001 | HHV-6A Early Protein p41/38 (cell culture supernatant) | 1 mL | -20˚C | ||
| 10-241-500 | HHV-6A GS Strain Purified Viral Lysate | 0.5 mg | -70˚C | ||
| 08-945-250 | HHV-6A GS Strain Quantitated Viral DNA | 250 µL | -20˚C | ||
| 13-217-001 | HHV-6A MAb to gp82/105 (cell culture supernatant) | 1 mL | -20˚C | ||
| 13-216-100 | HHV-6A/B MAb to early Phosphoprotein p41 | 100 µg | -20˚C | ||
| 13-218-100 | HHV-6A/B MAb to gp116/64/54 | 100 µg | -20˚C | ||
| 13-219-001 | HHV-6A/B MAb to gp116/64/54 (cell culture supernatant) | 1 mL | -20˚C | ||
| 08-923-000 | HHV-6B Z-29 Strain Quantitated Viral DNA | 250 µL | -20˚C | ||
| 08-950-250 | HHV-7 H7-4 Strain Quantitated DNA Control | 250 µL | -20˚C |
|
|
| 15-321-000 | HHV-7 IgG Antibody IFA Kit | Kit | 2 to 8˚C | ||
| 10-515-001 | HSV-1 MacIntyre Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-515-025 | HSV-1 MacIntyre Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-145-000 | HSV-1 MacIntyre Strain Purified Viral Lysate | 1 mg | -70˚C | ||
| 10-110-000 | HSV-1 MacIntyre Strain Purified Virus | 1 mg | -70˚C |
BBiological Substance, Category B UN 3373 Shipment of this product requires that Advanced Biotechnologies has an Acceptance of Responsibility Form on file for the end user. Please click the "B" your mouse is hovering over for this form. Defined by IATA in DG Regulations 3.6.2.2.2.2 as "An infectious substance which does not meet the criteria for inclusion in Category A." This is not an indication of biosafety level, but of safety as relates to shipping in a properly prepared package. |
|
| 08-921-000 | HSV-1 MacIntyre Strain Quantitated Viral DNA | 250 µL | -20˚C | ||
| 10-516-001 | HSV-2 G Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-516-025 | HSV-2 G Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-146-000 | HSV-2 G Strain Purified Viral Lysate | 1 mg | -70˚C | ||
| 10-111-000 | HSV-2 G Strain Purified Virus | 1 mg | -70˚C |
BBiological Substance, Category B UN 3373 Shipment of this product requires that Advanced Biotechnologies has an Acceptance of Responsibility Form on file for the end user. Please click the "B" your mouse is hovering over for this form. Defined by IATA in DG Regulations 3.6.2.2.2.2 as "An infectious substance which does not meet the criteria for inclusion in Category A." This is not an indication of biosafety level, but of safety as relates to shipping in a properly prepared package. |
|
| 08-922-000 | HSV-2 G Strain Quantitated Viral DNA | 250 µL | -20˚C | ||
| 15-501-000 | KSHV/HHV-8 IgG Antibody ELISA Kit | Kit | 2 to 8˚C | ||
| 15-330-000 | KSHV/HHV-8 IgG Antibody IFA Kit | Kit | 2 to 8˚C | ||
| 08-938-250 | KSHV/HHV-8 KS-1 Strain Quantitated Viral DNA | 250 µL | -20˚C | ||
| 13-213-100 | KSHV/HHV-8 MAb to ORF K8.1 A | 100 µg | -20˚C | ||
| 13-212-100 | KSHV/HHV-8 MAb to ORF K8.1 A/B | 100 µg | -20˚C | ||
| 13-211-100 | KSHV/HHV-8 MAb to ORF59 | 100 µg | -20˚C | ||
| 13-210-100 | KSHV/HHV-8 MAb to ORF73 (anti-LNA-1) | 100 µg | -20˚C | ||
| 13-214-050 | KSHV/HHV-8 Rabbit antibody vIL-6 Polyclonal | 50 µg | -20˚C | ||
| 10-514-001 | VZV Rod Strain Inactivated Cell Extract | 1 mL | -70˚C | ||
| 10-514-025 | VZV Rod Strain Inactivated Cell Extract | 25 mL | -70˚C | ||
| 10-282-500 | VZV Rod Strain Purified Viral Lysate | 0.5 mg | -70˚C |
|
|
| 10-283-500 | VZV Rod strain Purified Virus, UV-Inactivated | 0.5 mg | -70˚C |
|
|
| 08-927-000 | VZV Rod Strain Quantitated Viral DNA | 250 µL | -20˚C |


